Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
CPTT Series 3 phase in & 3 phase out UPS
Category:
Detail
Champion CPTT Series UPS is 3 Phase in & 3 Phase out, large power and true on-line Uninterruptible Power System. The range of capacity is from 10KVA to 300KVA(single UPS). It supports redundant parallel connected up to 8 sets. Each set of UPS will share load automatically. Champion CPTT series incorporates Digital Signal Processor(DSP) Technology, Application Specific Integrated Circuit(ASIC) and large power IGBT. It is unmatched in reliability and ensure very low running costs, thereby guaranteeing good returns due to energy saving. Since it provides 100% Pure Sine Wave out put, it guarantees full safety of your highly sophisticated equipment.
Features:
◆ DSP based PWM technology using IGBT
◆ Double Conversion VFI Technology
◆ Redundant Parallel, support 1+1,N+1,N+X connection
◆ Perfect adaptability for RC & RL load
◆ Touching Screen display for status
◆ Output with isolation transformer
◆ Monitoring Software via RS232 port/SNMP(Option)
◆ True Sine Wave output
Electric Properties
Spoclfication | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | CPTT | |
2010C | 2015C | 2020C | 2030C | 2040C | 2060C | 2080C | 2100C | 2120C | 2140C | 2160C | 2200C | 2250C | 2300C | ||
Rated capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 140KVA | 160KVA | 200KVA | 250KVA | 300KVA | |
Principle of working | True On-line,Double Conversion,Static Bypass Switch,Output with isolation transformer | ||||||||||||||
AcInput | Phase | Three phases +N+G | |||||||||||||
voltage | 380V120% | ||||||||||||||
Frequency | 50Hz士10% | ||||||||||||||
Max. current | 19 | 29 | 38 | 57 | 76 | 114 | 152 | 189 | 227 | 265 | 303 | 379 | 473 | 568 | |
Power rate | ≥0.8 | ≥0.9 | |||||||||||||
soft start | 0-100% 5Secs | ||||||||||||||
BypassInput | Phase | Three phases+N+G | |||||||||||||
Voltage | 380V±15% | ||||||||||||||
Frequoncy | 50Hz±5% | ||||||||||||||
Transfer time | 0ms(When Overload) | ||||||||||||||
Dcsystem | DC voltage | 384V (12V X 32 Cells) | 396V (12V X 33 Cells) | ||||||||||||
Float Chg. Volt. | 432V | 446V | |||||||||||||
End voltage | 336V | 347V | |||||||||||||
Max. dischg. current | 25 | 38 | 51 | 76 | 101 | 152 | 203 | 253 | 304 | 360 | 425 | 528 | 66o | 79o | |
Chg. current | 10-25A (Adjustable) | ||||||||||||||
Acoutput | Phase | Three phases + N + G | |||||||||||||
voltago | 380V±1% (Stable load) | ||||||||||||||
Frequency | 50Hz±0.1% (Battery) | ||||||||||||||
Power rato | 0.8 Lagging | ||||||||||||||
wave | Sine wave | ||||||||||||||
THD | Linear load<3%, Non-linear load<5% | ||||||||||||||
Dynamic respond range | ±5% (From 0 to 100%) | ||||||||||||||
Dynamic respond time | <10ms (±5%) | ||||||||||||||
Volt. Undulation | <±3% (Unbalance Load); <±1% (Balance Load) | ||||||||||||||
Overload | 125% 10mins; 150% 1mins ; >150% 200ms | ||||||||||||||
Working efficiency | >91%, 95%, ECO | ||||||||||||||
Communication | RS232/RS422, SNMP(Option) | ||||||||||||||
Temperature | 0-50ºC | ||||||||||||||
Humidity | 0-90% | ||||||||||||||
Noise | 50dB | 55dB | 63dB | 63dB | 68dB | ||||||||||
Dimension(L x W x H) | 800x560x1140mm | 950x850x1800mm | 1200x900x1800mm | 1300x950x1800 | 2000x900x1800 | 2400x900x1800 | |||||||||
Weight (Kg) | 210 | 258 | 350 | 400 | 480 | 650 | 900 | 1200 | 1300 | 1480 | 2000 | 2300 | 2950 |
Related Products