Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
CPT Series 3 phase in & 1 phase out UPS
Category:
Detail
Champion CPT Series UPS is the world's most advanced true On-Line Uninterruptible Power System. Champion CPT series adopts Digital Signal Processor(DSP) Technology, uses High current & High voltage Intelligent Power Module, High Speed IGBT drive IC and professional drive circuit, so it provides 100% Pure Sine Wave out put, and it guarantees full safety of your highly sophisticated equipment. CPT series totally isolates its connected load from every power problem that arises from the mains supply. It ensures 100% protection to the load from the full range of power disturbances including harmonics, common-mode noise and fault conditions on the input bus and vice versa.
Features:
◆ Double Conversion technology
◆ True Sine Wave output
◆ Advanced High Speed IGBT drive
◆ Output with isolation transformer
◆ Intelligent battery management
◆ LCD/LED display for status
◆ Monitoring Software via RS232 port/SNMP(Option)
◆ Transfer time 0 ms.
Electric Properties
Specification | CPT2008 | CPT2010 | CPT2015 | CPT2020 | CPT2010B | CPT2015B | CPT2020B | CPT2030B | ||
Rated capacity | 8KVA | 10KVA | 15KVA | 20KVA | 10KVA | 15KVA | 20KVA | 30KVA | ||
Input | Voltage range | 380Vac±20% | ||||||||
Frequency | 50Hz士10% | |||||||||
Control method | IGBT SPWM | |||||||||
Output | Voltago | 220Vac士1% | ||||||||
Frequency | 50Hz±1% (Battery) | |||||||||
Wave | Sine wave, THD<3% (linear load) | |||||||||
|
Transfer to bypass within 10s if the load is more than 120% | |||||||||
Power rate | 0.8 lagging | |||||||||
Peak rate | 3:1 | |||||||||
Dynamic respond range | Load changes from 0% to100% or from 100% to 0%, the change of output voltage is less than ±4% | |||||||||
AC fault transfer time | 0ms | |||||||||
Battery |
Type | VRLA battery | ||||||||
Backup time | The backup time can be 8 hours | |||||||||
DC voltage | 192V | 384V | ||||||||
Charge time | Charge 7-10 hours to 90% | |||||||||
Efficiency (AC/Battery) | >88% | |||||||||
Protection | Overload, Short circuit , Surge voltage protection | |||||||||
Safety standard | Accord with IEC60950, GB4943 | |||||||||
Electromagnetism compatible | Accord with EN50091, GB9254 | |||||||||
Display | LLED & LCD | |||||||||
Communication interfaco | RS232, SNMP(Option) | |||||||||
Environment | Temp. | 0-40°℃ | ||||||||
H. | 0-90% | |||||||||
Dimension L x W x H |
mm | 550x400x1000 | 580X480X1190 | 800X560X1140 | ||||||
Weight(Approx) | Kg | 171 | 181 | 238 | 285 | 210 | 258 | 310 | 380 |
Related Products