Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
CPS Series 1 phase in & 1 phase out UPS
Category:
Detail
Champion CPS Series UPS is the world's most advanced true On-Line Uninterruptible Power System. Champion CPS series adopts Digital Signal Processor(DSP) Technology, uses High current & High voltage Intelligent Power Module, High Speed IGBT drive IC and professional drive circuit, so it provides 100% Pure Sine Wave out put, and it guarantees full safety of your highly sophisticated equipment. CPS series totally isolates its connected load from every power problem that arises from the mains supply. It ensures 100% protection to the load from the full range of power disturbances including harmonics, common-mode noise and fault conditions on the input bus and vice versa.
Features:
◆ Double Conversion VFI technology
◆ True Sine Wave output
◆ Advanced High Speed IGBT drive
◆ Output with isolation transformer
◆ Intelligent battery management
◆ LCD/LED display for status
◆ Monitoring Software via RS232 port/SNMP(Option)
◆ Transfer time 0 ms.
Electric Properties
Specification | CPS | CPS | CPS | CPS | CPS | CPS | CPS | CPS |
CPS |
||
2001 | 2002 | 2003 | 2005 | 2006 | 2008 | 2010 | 2015 |
|
|||
Rated capacity | 1KVA | 2KVA | 3KVA | 5KVA | 6KVA | 8KVA | 10KVA | 15KVA |
|
||
Input | Voltage range | 220Vac+25% | |||||||||
Frequency | 50Hz士10% | ||||||||||
Control method | Mosfet | IGBT SPWM | |||||||||
output | Voltage | 220Vac士1% | |||||||||
Frequency | 50Hz±1% (Battery Mode) | ||||||||||
Wave | Sine wave, THD<3% (0-100% linear load) | ||||||||||
Overload ability | Transfer to bypass within 10s if the load is more than 120%; | ||||||||||
Power rate | 0.8 lagging | ||||||||||
Peak rate | 3:1 | ||||||||||
Dynamic respond range | Load changes from 0% to100% or from 100% to 0%, the change of output voltage is less than ±4% | ||||||||||
AC fault transfer time | 0 ms | ||||||||||
Batt. | Type | VRLA battery | |||||||||
Backup time | 5-10Min for standard UPS. The backup time can be 8 hours | ||||||||||
DC voltage | 48V | 96v | 120V | 192V | |||||||
Charge time | Charge 7-10 hours to 90% | ||||||||||
Efficiency (AC/Battery) | >80% | >83% | >85% | >88% | |||||||
Protection | Short circuit protection; Surge voltage protection; | ||||||||||
Safety standard | Accord with IEC60950, GB4943 | ||||||||||
Electromagnetism compatible | Accord with EN50091, GB9245 | ||||||||||
Display | LED indicator light: AC input/ Bypass/ Inverter/ Battery/ Overload | ||||||||||
Communication interface | RS232, SNMP(Option) | ||||||||||
Enviro-nment | Temperature | 0-40°C | |||||||||
Humidity | 0-90%(Non-condensing) | ||||||||||
Noise | <55dB | <60dB | |||||||||
Dimension L x W x H | mm | 439x235 x350 | 608x237x496 | 583x264x620 | 550x400x1000 |
580x480x1190 |
|||||
Weight(without batt.) | Kg | 36 | 55.5 | 63.5 | 90.5 | 99 | 120 | 139 | 176 | 222 |
Related Products