Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
CPSI Series Line-interactive UPS
Category:
Detail
Champion CPSI Series UPS is the world's most advanced Line-Interactive Uninterruptible Power Supply. Champion CPSI series adopts Digital Signal Processor(DSP) Technology, it makes the UPS more reliable and stable. It will be more convenient to update software. User can set and amend working method from front panel. Operation is very easy. And the data amended by user can be save forever in UPS so that user does not need to set data every time. Since it provides 100% Pure Sine Wave out put, it guarantees full safety of your highly sophisticated equipment.
Features:
◆ True Sine Wave output
◆ Self checking function
◆ Wide input range(164~271V)
◆ Output with isolation transformer
◆ Intelligent battery management
◆ LCD/LED display for status
◆ Monitoring Software via RS232 port/SNMP(Option)
◆ Transfer time is less than 4 ms.
Electric Properties
MODEL | CPSI700 | CPSI750 | CPSI1000 | CPSI1500 | CPSI2500 | CPSI3500 | CPSI5000 | |
RATED CAPACITY | 700VA(49ow | 750VA(525W) | 100OvA(7oow) | 150OVA(105oW) | 2500VA(175ow) | 3500VA(245ow) | 500oVA(350oW) | |
Input voltage range | 164V~271V (Customer can require 110V) | |||||||
lnput Frequency | 43Hz~58Hz | |||||||
Max. Input current | 3.0A | 3.3A | 4.3A | 6.4A | 12.7A | 17.8A 25.6A | ||
lnput Phase | L+N+G(Single phase three Lines) | |||||||
Output Voltage | AC | 220V(+10%~-10%) | ||||||
Batt | 220V±2% (Customer can require 110V) | |||||||
Output Frequency | AC | Following AC Frequency | ||||||
Batt | 50Hz (Or 60Hz)±0.01Hz | |||||||
Batt. voltage Distortion degree | <2% (Lineary Load) <5% (Non-Lineary Load) | |||||||
Output Current Peak Rate | 3:1 | |||||||
Switcher Time | <4mS | |||||||
Battery Max.Discharge Current | 35A | 37.5A | 50A | 66A | 58A | 81A | 110A | |
DC Voltage | 24 Vdc | 48 Vdc | ||||||
Battery QTY. & Specification (For Standard UPS with battery |
2PCS x 12V7.2AH | 2PCS x 12V7.2AH | 2Groups 2PCS x 12V7.2AH | 2Groups 2PCS x 12V7.2AH | 4PCS x 12V18AH | 4PCS x 12V18AH | 3Groups 4PCS x 12V7.2AH | |
Battery Charge Time | More than 90% 10 hours | |||||||
Battery Low voltage protection | It will automatically adjust battery low-voltage protection according to battery discharge rate | |||||||
Overload protection | Batt. | >105%, 10 Seconds; >120%,3 Seconds; >150%, 200mS | ||||||
AC | >105% Alarm; >120% 1 minute late switcher to bypass | |||||||
Output Over voltage & Low voltage protection |
Will turn off lower than 160V or higher than 260V | |||||||
Short Circuit Protection | Turn off output and alarm | |||||||
EMC requirement | Meet to GB 7260.2 | |||||||
Working Environment | Work temperature: -20℃~+50℃ Humidity: 0%~95%. non-condensing Elevation: 0~+3000 meter | |||||||
Other Function | Battery Open Voltage check.Battery self-check regularly | |||||||
After low-voltage protection, it can be turned on automatically if AC returm | ||||||||
Start uPs by batteries | ||||||||
Single UPs communication or network communication (option) | ||||||||
Software:Turn onloff according to time.Save information automatically. | ||||||||
Automatically switcher from averaging charge into float charge | ||||||||
lntelligent fan control | ||||||||
lt can save any setting amendment | ||||||||
Power rate | 0.7 | |||||||
Efficiency | >95% | |||||||
Dimension (mm) | 500x162×327 | 578×205*402 | 668×248x470 | |||||
Wt(Without Batt./With batt.)(KG) | 16/25 | 18/28 | 27/52 | 31/55 | 59/79 |
Specification only for reference.Subject to change without notice.
Related Products