Product Search
Contact
Tel: +86 769 87927258
Fax: +86 769 87927259
Email: sales@zhicheng-champion.com
Add: Tianxin Industrial Zone, Tangxia town, Dongguan City, Guangdong, P.R.China.
Lithium Iron Phosphate(LiFePO4) Cells
◆ With higher energy density, specify capacity density, and volume capacity density;
◆ With excellent and long time cycle life;
◆ With excellent resistant performance to overcharge and over-discharge;
◆ Has no memory effect;
◆ Self-discharge rate is less than 3% per month;
◆ Environment-friendly, maintenance-free.
Category:
Detail
Lithium iron phosphate battery characteristics:
◆ Stable voltage platform of 3.2V~3.3V;
◆ With higher energy density, specify capacity density, and volume capacity density;
◆ With excellent and long time cycle life;
◆ With excellent resistant performance to overcharge and over-discharge;
◆ Has no memory effect;
◆ Self-discharge rate is less than 3% per month;
◆ Environment-friendly, maintenance-free.
Application:
◆ Electric wheelchairs,
◆ Electric motorcycle
◆ Energy storage power station
◆ Electric wheelchairs,
◆ Electric motorcycle
◆ Energy storage power station
◆ Electric wheelchairs,
◆ Electric motorcycle
◆ Energy storage power station
Series | Model | Case Material |
Capacity (AH) |
Thickness (mm) |
Width (mm) |
Height (mm) |
TH (mm) |
Weight (Kg) |
R (≤mΩ) |
Volumetric energy density ratio(Wh/L) |
Weight energy density ratio(Wh/kg) |
Max cont. charge 30mins |
Max cont. discharge 30mins |
60150 | LFP60150190P-3.2V100Ah | AL3003 | 100 | 60 | 150 | 190 | 208 | 3.4 | 2.0 | 187 | 94 | 100 | 400 |
FP60150190-3.2V100Ah | AL3003 | 100 | 60 | 150 | 190 | 208 | 3.4 | 2.0 | 187 | 103 | 50 | 200 | |
LFP60150225P-3.2V110Ah | AL3003 | 110 | 60 | 150 | 225 | 243 | 4.5 | 2.0 | 174 | 78 | 110 | 440 | |
LFP60150260-3.2V150Ah | AL3003 | 150 | 60 | 150 | 260 | 278 | 4.4 | 2.0 | 205 | 109 | 75 | 300 | |
LFP60150320-3.2V200Ah | AL3003 | 200 | 60 | 150 | 320 | 338 | 6.1 | 2.0 | 222 | 105 | 100 | 400 | |
LFP60260320-3.2V300Ah | AL3003 | 300 | 60 | 150 | 320 | 338 | 11 | 2.0 | 333 | 104 | 150 | 600 | |
36115 | LFP36115185P-3.2V42Ah | AL3003 | 42 | 36 | 150 | 185 | 200 | 1.6 | 2.0 | 135 | 87 | 42 | 168 |
LFP36115185-3.2V50Ah | AL3003 | 50 | 36 | 150 | 185 | 200 | 1.4 | 2.0 | 160 | 114 | 25 | 100 | |
LFP36115205-3.2V60Ah | AL3003 | 60 | 36 | 150 | 205 | 220 | 1.8 | 2.0 | 173 | 107 | 30 | 120 | |
13065 | LFP13065105-3.2V5Ah | AL3003 | 5 | 13 | 150 | 105 | 108 | 0.17 | 12 | 78 | 89 | 3 | 10 |
LFP13065130-3.2V8Ah | AL3003 | 8 | 13 | 150 | 130 | 133 | 0.25 | 12 | 101 | 102 | 4 | 16 | |
27070 | LFP27070130-3.2V15Ah | AL3003 | 15 | 27 | 150 | 130 | 145 | .0.45 | 10 | 91 | 92 | 810 | 30 |
LFP27070165-3.2V20Ah | AL3003 | 20 | 27 | 150 | 16 | 175 | 0.60 | 10 | 96 | 110 | 13 | 40 | |
LFP27070165-3.2V25Ah | AL3003 | 25 | 27 | 150 | 165 | 175 | 0.64 | 10 | 120 | 138 | 5 | 50 | |
1765 | LFP17065130-3.2V10Ah(Flag) | AL3003 | 10 | 17 | 150 | 130 | 145 | 0.31 | 10 | 97 | 107 | 5 | 20 |
LFP17065130-3.2V10Ah(Insert) | AL3003 | 10 | 17 | 150 | 130 | 133 | 0.31 | 10 | 97 | 107 | 5 | 20 | |
18068 | LFP18068117-3.2V10Ah | AL3003 | 10 | 18 | 150 | 117 | 130 | 0.31 | 10 | 101 | 107 | 20 |
Note:
LFP XX XXX XXX X-XX
LFP:Lithium Iron Phosphate,
XX:Thickness, XXX:Width, XXX:Height
X:H=High Temperature type,P=High Power type,No word=Standard Storage type
XX:Capacity
Remark:C for Capacity cell,P for High Power cell,H for High temperature cell,S for solar cell
Stringent safety tests
◆ short-circuit safety test
◆ overcharge safety tests
◆ impact safety testTested
◆ acupuncture security
◆ extrusion security test
◆ flame retardant explosion-proof test
The LFP series of battery charge and discharge characteristics For Capacity cell
The LFP series of battery charge and discharge characteristics For Hight Power cell
Related Products